Landesmeisterschaften Sachsen 2004; Jugend E FR; 22.05.2004 in Thalheim
*** TURNIERLISTE *** Gewichtsklasse: 25 kg
*** Pool:A ***
| Nr | Name Vorname |
Verein |
1.Runde |
2.Runde |
3.Runde |
4.Runde |
5.Runde |
6.Runde |
7.Runde |
Ergebnis |
Platz |
| | | |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Käm | Pkt |
Pl | Ges |
| 1 | Schmedding Hubert | SAV Leipzig | 02 | 0.0 | 05 | 0.0 | | | | | | | | | | | 2 | 0 | | 9 |
| 2 | Schneider Willy | ASV Plauen | 01 | 4.0 | 03 | 0.0 | 04 | 0.0 | | | | | | | | | 3 | 4 | | 7 |
| 3 | Kubala Markus | AC 1897 Werdau | 04 | 0.0 | 02 | 4.0 | 05 | 4.0 | | | | | | | | | 3 | 8 | 2 | 3 |
| 4 | Korb Dominic | RV Thalheim | 03 | 4.0 | | | 02 | 4.0 | 05 | 4.0 | | | | | | | 3 | 12 | 1 | 2 |
| 5 | Weigelt Johannes | RV GA Schneeberg | | | 01 | 4.0 | 03 | 0.0 | 04 | 0.0 | | | | | | | 3 | 4 | 3 | 5 |
| ** POOL-FINALE ** |
| |
3 |
4 |
5 |
Pkt |
| 3 |
*** |
0.0 | 4.0 | 4 |
| 4 |
4.0 | *** |
4.0 | 8 |
| 5 |
0.0 | 0.0 | *** |
0 |
*** Pool:B ***
| Nr | Name Vorname |
Verein |
1.Runde |
2.Runde |
3.Runde |
4.Runde |
5.Runde |
6.Runde |
7.Runde |
Ergebnis |
Platz |
| | | |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Käm | Pkt |
Pl | Ges |
| 1 | Zienert David | AVG Markneukirchen | 02 | 0.0 | 03 | 4.0 | | | | | | | | | | | 2 | 4 | 2 | 4 |
| 2 | Bromnitz Bruce | Plauener RSV | 01 | 4.0 | 04 | 4.0 | 03 | 4.0 | | | | | | | | | 3 | 12 | 1 | 1 |
| 3 | Liegel Daniel | KFC Leipzig | 04 | 4.0 | 01 | 0.0 | 02 | 0.0 | | | | | | | | | 3 | 4 | 3 | 6 |
| 4 | Krieglstein Felix | AC Auerbach/Erzg. 05 | 03 | 0.0 | 02 | 0.0 | | | | | | | | | | | 2 | 0 | | 8 |
| ** POOL-FINALE ** |
| |
1 |
2 |
3 |
Pkt |
| 1 |
*** |
0.0 | 4.0 | 4 |
| 2 |
4.0 | *** |
4.0 | 8 |
| 3 |
0.0 | 0.0 | *** |
0 |
erstellt mit VBRITU [PC-Ringersoftware von H.u.O. Englisch] am:15.05.2004